|
Athletics Ontario Cross Country Championships
Niagara Falls, Ontario Sunday November 16, 2014 Master Males |
O'all Gun A/G Class Gender Pace
Place Bib Name Time Percent Placing Place /Km Team
----- ----- ----------------- ------- ------- ------------------- ----- ----- -------------
1 820 Steve Boyd 16:30 14:19 MM50-54 1/23 1 3:18 Physi-Kult Kingston
2 748 Jerry Kooymans 17:50 14:28 MM55-59 1/12 14 3:34 Toronto Olympic Club
3 599 Geoff Peat 17:06 14:50 MM50-54 2/23 6 3:26 Newmarket Huskies Track C A
4 563 Derek Hackshaw 16:41 15:11 MM45-49 1/17 2 3:21 Newmarket Huskies Track C
5 51 Laszlo Orosz 16:50 15:12 MM45-49 2/17 3 3:22 Unattached
6 542 Chris Deighan 17:58 15:13 MM50-54 4/23 16 3:36 Newmarket Huskies Track C A
7 469 Troy Cox 17:02 15:23 MM45-49 3/17 4 3:25 Muskoka Algonquin Runners
8 549 Daniel Fiorini 17:53 15:24 MM50-54 3/23 15 3:35 Newmarket Huskies Track C A
9 325 John Clarke 19:45 15:28 MM60-64 2/13 46 3:57 East Toronto Striders
10 824 Rodney Loeppky 17:05 15:33 MM45-49 4/17 5 3:25 Physi-Kult Kingston
11 484 Paul Wismer 17:29 15:33 MM45-49 5/17 10 3:30 ONTARIO MASTERS ATHLETICS
12 783 Dave Kary 18:35 15:36 MM55-59 2/12 30 3:43 Ottawa Lions Track and Fi
13 874 Greg Deyne 19:27 15:39 MM60-64 1/13 40 3:54 Timmins Porcupine TFC
14 400 Anthony Macisaac 18:02 15:46 MM50-54 5/23 17 3:37 Longboat Roadrunners
15 385 Tom Sawyer 18:38 15:54 MM50-54 8/23 31 3:44 Laurel Creek TFC
16 53 Simon Rayner 18:13 15:56 MM50-54 6/23 20 3:39 Unattached
17 955 Michael Sherar 18:22 15:56 MM50-54 7/23 25 3:41 University of Toronto Tra A
18 818 Steven Blostein 18:40 15:56 MM50-54 9/23 32 3:44 Physi-Kult Kingston
19 923 John Helliker 20:21 15:56 MM60-64 3/13 58 4:05 University of Toronto Tra
20 960 Keijo Taivassalo 23:27 15:58 MM75-79 1/1 84 4:42 University of Toronto Tra
21 390 Richard Bailey 21:05 16:04 MM65-69 1/5 68 4:13 Longboat Roadrunners
22 825 Clive Morgan 19:13 16:08 MM55-59 3/12 37 3:51 Physi-Kult Kingston
23 949 Ian Reid 17:17 16:12 MM40-44 2/13 9 3:28 University of Toronto Tra
24 772 Michael Day 18:41 16:13 MM50-54 10/23 33 3:45 Ottawa Lions Track and Fi
25 566 Ken Hamilton 20:53 16:13 MM60-64 4/13 64 4:11 Newmarket Huskies Track C
26 326 Rob Earl 19:19 16:13 MM55-59 4/12 39 3:52 East Toronto Striders
27 475 Mark Sinnige 17:46 16:18 MM40-44 4/13 13 3:34 Muskoka Algonquin Runners
28 939 Jason Matthews 17:15 16:18 MM40-44 1/13 8 3:27 University of Toronto Tra
29 618 Dave Tepper 17:09 16:20 MM35-39 1/5 7 3:26 Newmarket Huskies Track C
30 480 Claude Castilloux 19:39 16:21 MM55-59 5/12 44 3:56 ONTARIO MASTERS ATHLETICS
31 595 Ted Paget 20:55 16:23 MM60-64 5/13 65 4:11 Newmarket Huskies Track C
32 471 Pierre Mikhail 18:10 16:24 MM45-49 6/17 19 3:38 Muskoka Algonquin Runners
33 541 John De Finney 21:10 16:26 MM60-64 7/13 70 4:14 Newmarket Huskies Track C
34 395 Hugh Connolly 22:14 16:28 MM65-69 2/5 74 4:27 Longboat Roadrunners
35 790 Robert Muir 18:18 16:31 MM45-49 7/17 22 3:40 Ottawa Lions Track and Fi
36 838 Ken Gosleigh 18:31 16:35 MM45-49 10/17 29 3:43 Saugeen Track & Field Clu
37 145 George Aitkin 21:00 16:36 MM60-64 6/13 66 4:12 Cambridge Harriers
38 894 Jay Brecher 17:40 16:41 MM40-44 3/13 12 3:32 University of Toronto Tra
39 110 Dermot Stephens 19:44 16:43 MM50-54 11/23 45 3:57 Blue Devil Athletics
40 616 Alexandre Tchervov 18:24 16:45 MM45-49 8/17 26 3:41 Newmarket Huskies Track C
41 561 Mirco Graenert 18:25 16:46 MM45-49 9/17 27 3:41 Newmarket Huskies Track C
42 909 Anthony Farr 20:42 16:48 MM55-59 7/12 62 4:09 University of Toronto Tra B
43 756 Ian Sinclair 18:27 16:55 MM40-44 6/13 28 3:42 Toronto Olympic Club
44 905 Armand D'Oliveira 20:00 16:56 MM50-54 13/23 50 4:00 University of Toronto Tra A
45 750 Robert Moore 24:28 16:57 MM70-74 2/6 87 4:54 Toronto Olympic Club
46 447 Paul Roberts 20:22 16:57 MM55-59 6/12 59 4:05 London Runner Distance Cl
47 327 Desmond Moloney 20:06 17:01 MM50-54 15/23 53 4:02 East Toronto Striders
48 408 Jim Rawling 21:08 17:09 MM55-59 10/12 69 4:14 Longboat Roadrunners
49 965 James Wallace 20:01 17:14 MM50-54 14/23 51 4:01 University of Toronto Tra A
50 473 Daniel Quigg 17:33 17:16 MM30-34 1/3 11 3:31 Muskoka Algonquin Runners
51 562 Bruce Grierson 20:15 17:17 MM50-54 18/23 57 4:03 Newmarket Huskies Track C B
52 553 James Freemantle 20:46 17:17 MM55-59 8/12 63 4:10 Newmarket Huskies Track C A
53 968 Bill Wells 18:18 17:18 MM40-44 5/13 24 3:40 University of Toronto Tra
54 531 Rob Blair 19:47 17:18 MM50-54 12/23 47 3:58 Newmarket Huskies Track C B
55 114 Mark Duff 20:10 17:21 MM50-54 17/23 55 4:02 Boardwalk Rc
56 397 Robert Hanks 20:09 17:29 MM50-54 16/23 54 4:02 Longboat Roadrunners
57 917 Peter Gordon 20:41 17:30 MM50-54 19/23 61 4:09 University of Toronto Tra B
58 391 Mike Bedley 23:11 17:31 MM65-69 4/5 83 4:39 Longboat Roadrunners
59 873 Marcel Boudreau 21:04 17:32 MM55-59 9/12 67 4:13 Timmins Porcupine TFC
60 414 Kenneth Wong 18:02 17:33 MM35-39 2/5 18 3:37 Longboat Roadrunners
61 653 Rouan Du Rand 18:52 17:34 MM40-44 7/13 35 3:47 North Bay Legion
62 506 Steve Caws 22:17 17:36 MM60-64 8/13 76 4:28 Mississauga Track
63 752 Glen Norcliffe 24:22 17:37 MM70-74 1/6 86 4:53 Toronto Olympic Club
64 598 Tim Payne 22:43 17:38 MM60-64 9/13 79 4:33 Newmarket Huskies Track C B
65 901 Vern Christensen 25:06 17:39 MM70-74 3/6 92 5:02 University of Toronto Tra
66 172 John Ellis 20:02 17:40 MM45-49 13/17 52 4:01 Central Toronto Athletic A
67 405 Wesley Nolan 18:15 17:46 MM35-39 3/5 21 3:39 Longboat Roadrunners
68 564 Murray Hale 23:06 17:46 MM65-69 3/5 82 4:38 Newmarket Huskies Track C
69 401 Robert Madej 19:59 18:03 MM45-49 12/17 49 4:00 Longboat Roadrunners
70 202 Jason Macfarlane 19:34 18:05 MM40-44 9/13 42 3:55 Central Toronto Athletic A
71 34 Brent Armstrong 20:12 18:06 MM45-49 14/17 56 4:03 Unattached
72 198 Scott Lampard 19:55 18:07 MM45-49 11/17 48 3:59 Central Toronto Athletic A
73 479 Chris Watson 19:11 18:08 MM40-44 8/13 36 3:51 Muskoka Algonquin Runners
74 738 Darryl Bank 18:18 18:13 MM30-34 2/3 23 3:40 Toronto Olympic Club
75 373 Dave Galloway 18:44 18:13 MM35-39 4/5 34 3:45 Laurel Creek TFC
76 37 Roy Collins 25:22 18:20 MM70-74 4/6 93 5:05 Unattached
77 410 Michael Shields 19:37 18:24 MM40-44 10/13 43 3:56 Longboat Roadrunners
78 403 Steve Metzger 19:17 18:30 MM35-39 5/5 38 3:52 Longboat Roadrunners
79 228 Frank Tralli 20:29 18:30 MM45-49 15/17 60 4:06 Central Toronto Athletic B
80 259 Roger A. Eastmond 21:27 18:37 MM50-54 20/23 72 4:18 Durham Dragons Athletics
81 396 Bert De Vries 25:03 18:44 MM65-69 5/5 91 5:01 Longboat Roadrunners
82 423 Kevin Garlick 22:16 19:10 MM50-54 21/23 75 4:28 London Pacers
83 412 Tim Uuksulainen 24:34 19:15 MM60-64 11/13 89 4:55 Longboat Roadrunners
84 43 Greg King 19:33 19:20 MM30-34 3/3 41 3:55 Unattached
85 958 Doug Smith 24:55 19:31 MM60-64 12/13 90 4:59 University of Toronto Tra
86 39 Brian Drewett 27:46 19:31 MM70-74 5/6 96 5:34 Unattached
87 900 Wayne Chee 24:21 19:35 MM60-64 10/13 85 4:53 University of Toronto Tra
88 232 Robert Turner 21:25 19:48 MM40-44 11/13 71 4:17 Central Toronto Athletic B
89 112 David Wood 22:41 20:00 MM45-49 17/17 78 4:33 Blue Devil Athletics
90 169 Michael Dwyer 22:54 20:02 MM50-54 22/23 81 4:35 Central Toronto Athletic
91 902 Jon Comerford 24:30 20:14 MM55-59 11/12 88 4:54 University of Toronto Tra B
92 940 Gary McColeman 28:21 20:14 MM70-74 6/6 97 5:41 University of Toronto Tra
93 211 Dave Munro 22:11 20:30 MM40-44 12/13 73 4:27 Central Toronto Athletic B
94 113 Ian Wood 22:40 20:38 MM45-49 16/17 77 4:32 Blue Devil Athletics
95 107 Mikael Dam 22:48 21:23 MM40-44 13/13 80 4:34 Blue Devil Athletics
96 158 David Christiani 27:17 21:45 MM60-64 13/13 94 5:28 Central Toronto Athletic
97 149 Graham Anderson 27:18 23:18 MM50-54 23/23 95 5:28 Central Toronto Athletic
98 41 Michael Geraghty 29:11 23:40 MM55-59 12/12 98 5:51 East Toronto Striders
|